Description | S | M | L |
---|---|---|---|
TOP SIZE BELOW | - | - | - |
Top Back Lenght (HPS) | 40 | 40 1/2 | 41 |
Shoulder | 14 | 14 1/2 | 15 |
Bust | 35 | 37 | 39 |
Waist | 28 | 30 | 32 |
Hip | 37 | 39 | 41 |
Hem (Straight) | 35 | 37 | 39 |
Armhole (Curve) | 17 3/4 | 18 3/4 | 19 3/4 |
Bicep | 11 1/2 | 12 1/4 | 13 |
Sleeve Length | 22 1/2 | 22 3/4 | 23 |
Sleeve Opening | 9 1/4 | 9 3/4 | 10 1/4 |
Neck Width | 5 | 5 1/4 | 5 1/2 |
Front Neck Depth (From HPS 90 degrees) | 3 1/2 | 3 1/4 | 4 |
SKIRT SIZE BELOW | - | - | - |
Skirt Length | 42 | 42 1/2 | 43 |
Outer Skirt Length | 20 | 20 1/2 | 21 |
Waist (Straight) | 26 | 28 | 30 |
Hip | 38 | 40 | 42 |
1/2 Pleated Fabric Hem Width | 52 | 53 | 54 |
Lining Hem (Straight) | 53 | 55 | 57 |
Waistband Height | 1 1/4 | 1 1/4 | 1 1/4 |
Reviews
There are no reviews yet.