Description | S | M | L |
---|---|---|---|
Top Front Lenght (HPS) | 28 | 28 1/2 | 29 |
Top Back Lenght (HPS) | 26 1/2 | 27 | 27 1/2 |
Shoulder | 13 3/4 | 14 1/4 | 14 3/4 |
Bust | 36 | 38 | 40 |
Waist | 28 | 30 | 32 |
Back hem (Straight) | 19 1/4 | 20 1/4 | 21 1/4 |
Armhole (Curve) | 17 | 18 | 19 |
Sleeve Lenght | 18 1/2 | 18 3/4 | 19 |
Sleeve Opening | 10 | 10 1/2 | 11 |
Bicep | 13 1/4 | 14 | 14 3/4 |
Neck Width | 4 7/8 | 5 1/8 | 5 3/8 |
Front Neck Depth (From HPS 90 degrees) | 6 3/4 | 6 3/4 | 7 |
Skirt Lenght | 42 | 42 1/2 | 43 |
Waist (Straight) | 26 | 28 | 30 |
Hip | 37 | 39 | 41 |
Back hem Width (Straight) | 16 | 17 | 18 |
Waistband Height | 1 1/4 | 1 1/4 | 1 1/4 |
Reviews
There are no reviews yet.