Description | S/M | L/XL |
---|---|---|
CAFTAN SIZE BELOW | - | - |
Lenght (HPS) | 58 | 58 1/2 |
Bust | 45 1/2 | 47 1/2 |
Waist | 44 1/2 | 46 1/2 |
Hip | 45 1/2 | 47 1/2 |
Neck Width | 11 | 11 1/2 |
Front Neck Depth | 1 1/4 | 1 1/2 |
Sleeve Opening | 54 1/2 | 56 1/2 |
Strap Length | 79 | 81 |
Strap Width | 1 1/4 | 1 1/4 |
INNER SIZE BELOW | - | - |
Front Length | 53 | 53 1/2 |
Back Length | 55 1/2 | 56 |
Shoulder | 13 1/2 | 14 1/2 |
Bust | 33 1/2 | 37 1/2 |
Waist | 25 1/2 | 29 1/2 |
Hip | 32 | 36 |
Hem (Straight) | 54 | 58 |
Neck Width | 8 1/2 | 8 3/4 |
Front Neck Depth | 5 1/2 | 5 3/4 |
Back Neck Depth | 2 3/4 | 3 |
Armhole (Curve) | 16 1/2 | 18 1/2 |
Self Rib Width | 1/2 | 1/2 |
Reviews
There are no reviews yet.